* Updated September 17, 2025
U11 EVALUATION SCHEDULE September 20, 2025 (1:15pm - 7:00pm) at Jemini Arena
Group 1 (1:15-2:00pm)
Hayden | Achtemichuk |
Vonn | Andrews |
Karder | Arcand |
Lewis | Assie |
Saunder | Barry |
Carter | Bartel |
Nash | Bayda |
Casen | Beswick |
Ben | Blahitka |
Nash | Bloor |
Ian | Blue |
Thomas | Bourassa |
Emmett | Bradley |
Fletcher | Brinkman |
Alex | Brinkman |
Carson | Broughton |
Alistair | Brown |
Aiden | Buettner |
Group 2 (2:15-3:00pm)
Gavin | Bussiere |
Madden | Compain |
Knox | Dahlen |
Milo | Dand |
Lyndon | Delisle |
nash | Dahlen |
Daniel | Dreaver |
Everett | Dunlop |
Enzo | Ekoudi |
Jensen | Emberley |
York | Endicott |
Bair | Endicott |
Maxwell | Evans |
Dominic | Fairbrother |
Marius | Fischl |
Connor | Fitch |
Lennon | Fox |
Charles | Friesen |
Group 3 (3:15-4:00pm)
Bentley | Friesen |
Auston | Gaudet |
Daxston | Gaudet |
Braylon | George |
Emile | German |
Fisher | Hancock |
Jett | Hardage |
Elliot | Harms |
William | Harrison |
Reece | Hautz |
Hayden | Hicke |
Gage | Janvier |
Rory | Katelnikoff |
Wilfred | Kelleher |
Jackson | Kernaleguen |
Tadeyo | Khonje |
Yongseong | Kim |
James | Klippenstein |
Noah | Kowalchuk |
Group 4 (4:15-5:00pm)
Owen | Kowalyshen |
Matthew | Lajeunesse |
Avery | Lavoie |
Tal | Levi |
Bernadina | Liakopoulos |
Myles | Lichtenwald |
Tayzen | Maddaford-Toth |
Brady | Malach |
Carter | Matheson |
Cole | McAvoy |
Oaklen | McClean |
Liam | Mitchell |
Benjamin | Halyk |
Maddox | Melnychuk |
Oscar | Metz |
Jonathon | Mu |
carter | nicholls |
Edwin | Njaa |
Group 5 (5:15-6:00pm)
Weston | Palibroda |
Noah | Peterson |
Henry | Prafke |
Nixon | Propp |
Lukas | Proulx |
Quinn | Purdy |
Mickey | Rempel |
Grady | Robillard |
Walker | Roth |
Bradley | Ruskin |
Hudson | Sabin |
Nolan | Schmidt |
Cole | Schriemer |
Brady | Schwark |
Olen | Severson |
Daniel | Shaw |
Raynier | Sichewski |
Matthew | Skliar |
Group 6 (6:15 - 7:00pm)
Calder | Slivenski |
Grayson | Sokul |
Matthias | Spray |
Jake | Stevens |
Grady | Taylor |
Emmitt | Thomas |
Braxton | Thoreson |
James | Tochor |
Malcolm | Touet |
Django | Tremonte |
Nash | Wailing |
Banks | Wassermann |
Rennen | Wawryk |
Dawson | Wenc |
Knight | Whiteside |
Finn | Wiberg |
Oscar | Wright |
Groups will be posted on the dressing room doors with players assigned jersey colour and number. Do not switch/trade numbers. Following each evaluation skate return the jersey to the hanger provided and leave it hanging in the dressing room. DO NOT keep the jersey for the next evaluation. If you do not see your players name please contact me ASAP to make the correction. If your player has an injury and is unable to comeplete the evaluation skate please email me at sarah.sokoluk@saskatoonbobcats.com
Groupings for the remaining skates will be posted following the previous evaluation date.
September 21, 2025 (12:45pm-6:15pm) at Harold Latrace
September 27, 2025 (08:15 am-2:00pm) at Rod Hamm
September 28, 2025 (08:15am- 2:00pm) at Rod Hamm
**Updated September 4, 2025
2025 U11 (2015-2016) Evaluations
**PLEASE NOTE THERE HAS BEEN A TIME CHANGE TO THE PRE SKATES SCHEDULED FOR SEPTEMBER 15, 2025. THEY WILL REMAIN ON JEMINI RINK 4**
Hockey Season is upon us, and as we approach this year's U11 Evaluations, here is some helpful information for you to know.
Preskates:
Group 1 | |||
11:45am-12:30pm | Agriplace Rink 2 | 06-Sep-25 | |
4:00pm-4:45pm | Agriplace Rink 2 | 06-Sep-25 | |
4:30pm-5:15pm | Agriplace Rink 1 | 13-Sep-25 | |
6:45pm-7:30pm | Jemini Rink 4 | 15-Sep-25 | |
Hayden | Achtemichuk | ||
Vonn | Andrews | ||
Karder | Arcand | ||
Lewis | Assie | ||
Saunder | Barry | ||
Carter | Bartel | ||
Nash | Bayda | ||
Casen | Beswick | ||
Ben | Blahitka | ||
Nash | Bloor | ||
Ian | Blue | ||
Thomas | Bourassa | ||
Emmett | Bradley | ||
Fletcher | Brinkman | ||
Alex | Brinkman | ||
Carson | Broughton | ||
Alistair | Brown | ||
Aiden | Buettner | ||
Gavin | Bussiere | ||
Madden | Compain | ||
Knox | Dahlen | ||
Nash | Dahlen | ||
Milo | Dand | ||
Lyndon | Delisle |
Group 2 | |||
12:30pm-1:15pm | Agriplace Rink 2 | 06-Sep-25 | |
5:00pm-5:45pm | Agriplace Rink 2 | 06-Sep-25 | |
3:30pm-4:15pm | Agriplace Rink 1 | 13-Sep-25 | |
5:45pm-6:30pm | Jemini Rink 4 | 15-Sep-25 | |
Daniel | Dreaver | ||
Everett | Dunlop | ||
Enzo | Ekoudi | ||
Jensen | Emberley | ||
York | Endicott | ||
Bair | Endicott | ||
Maxwell | Evans | ||
Dominic | Fairbrother | ||
Marius | Fischl | ||
Connor | Fitch | ||
Lennon | Fox | ||
Charles | Friesen | ||
Bentley | Friesen | ||
Auston | Gaudet | ||
Daxston | Gaudet | ||
Braylon | George | ||
Emile | German | ||
Benjamin | Halyk | ||
Fisher | Hancock | ||
Jett | Hardage | ||
Elliot | Harms | ||
William | Harrison |
Group 3 | |||
1:30pm-2:15pm | Agriplace Rink 2 | 06-Sep-25 | |
5:45pm-6:30pm | Agriplace Rink 2 | 06-Sep-25 | |
2:30pm-3:15pm | Agriplace rink 1 | 13-Sep-25 | |
4:45pm-5:30pm | Jemini Rink 4 | 15-Sep-25 | |
Reece | Hautz | ||
Hayden | Hicke | ||
Gage | Janvier | ||
Rory | Katelnikoff | ||
Wilfred | Kelleher | ||
Jackson | Kernaleguen | ||
Tadeyo | Khonje | ||
Yongseong | Kim | ||
James | Klippenstein | ||
Noah | Kowalchuk | ||
Owen | Kowalyshen | ||
Matthew | Lajeunesse | ||
Avery | Lavoie | ||
Tal | Levi | ||
Bernadina | Liakopoulos | ||
Myles | Lichtenwald | ||
Tayzen | Maddaford-Toth | ||
Brady | Malach | ||
Carter | Matheson | ||
Cole | McAvoy | ||
Oaklen | McClean | ||
Walker | Roth |
Group 4 | |||
2:15pm-3:00pm | Agriplace Rink 2 | 06-Sep-25 | |
6:45pm-7:30pm | Agriplace Rink 2 | 06-Sep-25 | |
1:30pm-2:15pm | Agriplace Rink 1 | 13-Sep-25 | |
0900am-0945am | Jemini Rink 1 | 14-Sep-25 | |
Alex | Way | ||
Maddox | Melnychuk | ||
Oscar | Metz | ||
Jonathon | Mu | ||
carter | Nicholls | ||
Edwin | Njaa | ||
Weston | Palibroda | ||
Tanner | Patient | ||
Noah | Peterson | ||
Henry | Prafke | ||
Nixon | Propp | ||
Lukas | Proulx | ||
Quinn | Purdy | ||
Mickey | Rempel | ||
Grady | Robillard | ||
Bradley | Ruskin | ||
Hudson | Sabin | ||
Nolan | Schmidt | ||
Cole | Schriemer | ||
Brady | Schwark | ||
Ashton | Scott |
Group 5 | |||
3:15pm-4:00pm | Agriplace Rink 2 | 06-Sep-25 | |
7:30pm-8:15pm | Agriplace Rink 2 | 06-Sep-25 | |
1230pm-1:15pm | Agriplace Rink 1 | 13-Sep-25 | |
0800am-0845am | Jemini Rink 1 | 14-Sep-25 | |
Liam | Mitchell | ||
Olen | Severson | ||
Daniel | Shaw | ||
Raynier | Sichewski | ||
Matthew | Skliar | ||
Calder | Slivenski | ||
Grayson | Sokul | ||
Matthias | Spray | ||
Jake | Stevens | ||
Grady | Taylor | ||
Emmitt | Thomas | ||
Braxton | Thoreson | ||
James | Tochor | ||
Malcolm | Touet | ||
Django | Tremonte | ||
Nash | Wailing | ||
Banks | Wassermann | ||
Rennen | Wawryk | ||
Dawson | Wenc | ||
Knight | Whiteside | ||
Finn | Wiberg | ||
Oscar | Wright |
All registered players will be given 4 pre-skates to get back on the ice prior to evaluations. Although these are not evaluated sessions all registrants are encouraged to attend.
Please keep in mind that the U11 evaluation process is organized in such a way as to give each player the best possible hockey experience for the upcoming season. My desire is to see each Bobcat player in a position where they can compete and contribute with other players in their skill level. It is my commitment, along with all other Bobcat volunteers, to provide a positive hockey environment in order for the players to have a greater development on and off the ice.
If you have any questions, you can always email me at u11@saskatoonbobcats.com.
Go Bobcats!
EVALUTION PROCESS: