U9 (BORN 2017-2018)
Updated - September 16, 2025 - 1:00pm
EVALUATION GROUPS - SKILLS SKATE #1 FOR 2025-26 BOBCATS HOCKEY SEASON
NOTE: Please check for your player's name below. If your player is not on this list please email myself immediately (u9@saskatoonbobcats.com) as I may have made an error or the full fees have not been paid at this time.
NO SPRING GEAR - no spring helmets/gloves/socks/stickers - players may be asked to leave the ice if we see spring gear on the ice and will miss a portion of their evaluation.
Group 1 | Group 2 | |||
Sep 20, 2025 - Eval Skate 1 | Sep 20, 2025 - Eval Skate 1 | |||
8:00am - Jemini Arena | 8:45am - Jemini Arena | |||
First Name | Last Name | First Name | Last Name | |
Adam | Way | Cade | Lechman | |
Aiden | Laurie | Caden | Mitchell | |
Andre | Sander | Caden | Seib | |
Angus | Leslie | Caleb | Klemmer | |
Ashton | Bear | Caleb | Schmidt | |
Beatrice | Fiander | Camden | Fox | |
Henry | Fiander | Connor | Thiessen | |
Beckham | Hymers | Crawford | Solda | |
Beckham | Regush | Deklan | Georget | |
Bennett | Stang | Dexter | Zarry | |
Blake | Gursky | Drew | Fitzpatrick | |
Bowen | Wake | Dylan | Koroll | |
Braxton | Chadee | Elliot | Kaczowka | |
Brody | Nicholls | Elliott | Truscott | |
Brooks | Bembridge | Emerick | Munshaw | |
Burke | Jacobi | Emerson | Melnychuk | |
Hawkins | Jacobi | |||
Group 3 | Group 4 | |||
Sep 20, 2025 - Eval Skate 1 | Sep 20, 2025 - Eval Skate 1 | |||
9:45am - Jemini Arena | 10:30am - Jemini Arena | |||
First Name | Last Name | First Name | Last Name | |
Gatsby | Lizee | Davis | Gilchrist | |
Griffin | Hamm | Hunter | Lajeunesse | |
Harli | Liakopoulos | Jasper | Street | |
Harrison | Day | Lachlan | Delisle | |
Isaiah | Fiss | Leo | Morken | |
Isaiah | Touet | Levi | Borowsky | |
Jace | Hancock | Levi | Greening | |
Jack | Svorinich | Lewis | Ellsworth McLeod | |
James | Germs | Lex | Radchenko | |
Jax | Njaa | Lincoln | Koroll | |
Jayce | Pearson | Lincoln | Walby | |
Jensen | Mann | Logan | Borsch | |
Kai | Romanyshyn | Logan | Ziegler | |
Kashes | Heebner | Louis | Scott | |
Kellan | Williams | Luca | Braun | |
Knox | Wailing | Lucas | Neufeld | |
Group 5 | Group 6 | |||
Sep 20, 2025 - Eval Skate 1 | Sep 20, 2025 - Eval Skate 1 | |||
11:30am - Jemini Arena | 12:15pm - Jemini Arena | |||
First Name | Last Name | First Name | Last Name | |
Makar | Skliar | Reilly | Fitch | |
Mason | Garner-Hall | Rhyus | Gieni | |
Maverick | Chilliak | Slater | Biggs | |
Maverick | Mueller | Sullivan | Jacobi | |
Max | Beswick | Taylor | Zhang-Bzowy | |
Miles | Friesen | Theodore | Bailey | |
Miller | Lanning | Theodore | Wyant | |
Milo | Greer | Thomas | Beaulac | |
Nate | Obrigewitch | Tristan | Lee | |
Nathan | Davidson | Tye | Madsen | |
Noel | Prefontaine | Victor | Pasloski | |
Oliver | Cooper | Walter | MacDonald | |
Owen | Zimmer | Wesley | Staudinger | |
Porter | Brecht | Weston | Sather | |
Remi | Pohler | Weston | Schwark | |
Reed | Politeski | Xander | Therrien | |
EVALUATION SKATE DAYS & TIMES
Skills Skates 1 and 2 - September 20 (Starting b/w 8:00am and 1:00pm) & September 21 (Starting b/w 7:30am and 12:30pm)
Scrimmages 1 and 2 - September 27 (starting b/w 8:15am and 1:15pm) & September 28 (Starting b/w 8:15am and 1:15pm)
Please note times and dates may be subject to change.
EVALUATION PROCESS
Thank you.
Todd Bergstresser - U9 Bobcats Coordinator